| Place | Boskoop |
| Total Area | 1.024 m² |
| Trellis | 9,60 meter |
| Section | 4,00 meter |
| Columnheight | 3,65 meter |
Week 10 2012 – Santpoort
| Place | Santpoort |
| Total Area | 231 m² |
| Trellis | 12,80 meter |
| Section | 4,00 meter |
| Columnheight | 3,00 meter |
Week 3 2012 Kevelaer – Germany
| Area | Kevelaer |
| Surface | 7.000 m² |
| Trellis | 9,60 meter |
| Section | 4,50 meter |
| Column height | 4,00 meter |
Week 2 2012 Kempen – Germany
| Area | Kempen |
| Surface | 7.500 m² |
| Trellis | 9,60 meter |
| Section | 4,50 meter |
| column height | 4,50 meter |
Week 1 2012 Munchen – Germany
| Area | Munchen |
| Surface | 25.000 m² |
| Trellis | 9,60 meter |
| Section | 4,00 meter |
| Column height | 4,50 meter |
Week 49 2011 Trnava – Slovak Republic
| Area | Trnava |
| Surface | 8.000 m² |
| Trellis | 8,00 meter |
| Section | 4,50 meter |
| Column height | 4,50 meter |
Week 48 2011 VAR – France
| Area | VAR |
| Surface | 5.400 m² |
| Trellis | 6,40 meter |
| Section | 3,50 meter |
| Column height | 4,00 meter |
Week 44 2011 Hódmezövásárhely- Hungary
| Area | Hódmezövásárhely |
| Surface | 1.080 m² |
| Trellis | 8,00 meter |
| Section | 4,50 meter |
| Column height | 4,00 meter |
Week 43 2011 Szentes – Hungary
| Area | Szentes |
| Surface | 21.772 m² |
| Trellis | 12,80 meter |
| Section | 4,50 meter |
| Column height | 5,00 meter |
Week 39 2011 Bukowiec Gorny – Poland
| Area | Bukowiec Gorny |
| Surface | 9.540 m² |
| Trellis | 8,00 meter |
| Section | 4,50 meter |
| Column height | 4,50 meter |
Week 37 2011 Kozminek – Poland
| Area | Kozminek |
| Surface | 10.512 m² |
| Trellis | 8,00 meter |
| Section | 4,50 meter |
| Column height | 4,50 meter |
Week 34 2011 – Reeuwijk – The Netherlands
| Area | Reeuwijk |
| Surface | 2.112 m² |
| Trellis | 9,60 meter |
| Section | 9,00 meter |
| Column height | 4,50 meter |




Hrvatski
Dutch
English
German
Spanish
Bulgarian
Hungarian
Polish
Portuguese
Romanian 










